7 Inch Multi-Touch Capacitive HMI, 7 Inch Touch Screens, 7 Inch Touch Panels
Feature: * Projected capacitive, multi-touch Glass+Glass touch screen. * 7 inch 1024*600 IPS LCD, high brightness, high ;
Basic Info
Model NO. | FE5070H |
7 Inch Multi-Touch Capacitive HMI | 7 Inch Multi-Touch HMI |
7 Inch Capacitive HMI | 7 Inch Touch Screend |
Transport Package | Boxes |
Specification | 185.1*130.9*32.6 |
Trademark | FLEXEM |
Origin | Shenzhen |
Product Description
Feature:
* Projected capacitive, multi-touch Glass+Glass touch screen.
* 7 inch 1024*600 IPS LCD, high brightness, high contrast ratio, full viewing angle.
* Aluminum panel, metal frame, exquisite and metallic appearance.
* Spray coating treatment and applicable to various harsh environment.
* SD card Supporting.
* USB Device 2.0, high speed software downloading.
* USB Host: Supporting USB Disk/USB Keyboard/Mouse expanded device etc.
* Complied with RoHS certification.
Type: | FE5070H |
Hardware: | |
Display: | 7" 16: 9TFT LCD |
Resolution: (WxH) | 1024×600 |
Colors: | 65536 colors |
Brightness: | 600 CD/m2 |
Backlight: | LED |
Backlight Life: | 50000 Hrs |
Touch Panel: | Glass+Glass capacitive multi-touch |
CPU: | 600MHz ARM Cortex A8 |
Memory: | 256M Flash +256M DDR2 DRAM |
RTC: | Build in |
Ethernet: | 10M/100M Ethernet, RJ45 PORT |
USB Port: | 1 USB Host 2.0 1 USB Device 2.0 |
Download Project: | USB Host/USB Device/SD Card |
COM Port: | COM0/COM1: RS232/RS485/RS422 COM2: RS232 COM3: RS232 |
Electrical Specifications: | |
Power Consumption: | < 10W |
Input Power: | DC 12/24V, Input Range: DC 9V~36V |
Power Protection: | Isolated Power |
Power Down Allowed: | < 5 mS |
CE & RoHS | Complied with EN61000-6-2: 2005, EN61000-6-4: 2007 RoHS Surge Immunity: ±4KV, EFT: ±4KV; ESD: 4KV, Air: 8KV |
Environment Specifications: | |
Operating Temperature: | -10~60ºC |
Storage Temperature: | -20~70ºC |
Operation Huminity: | 10~90%RH(No condensation) |
Vibration Endurance: | 10 ~ 25 Hz (X/Y/Z 2G/30Min) |
Cooling: | Natural air cooling |
Others: | |
Degree of Protection: | Front IP65(with NEMA panel), Back IP20 |
Shell Material: | Front cover made by aluminum, and the surface with hard oxide treatment; Back cover made by steel and the surface with baking finish treatment |
Panel Cutout(WxH): | 185mm×123mm |
Dimension: | 194.3mm×132.1mm×30.6mm |
Weight: | Appr. 1000g |
You may also like
Send inquiry
Send now