Custom LCD 3.5 4.3 5 5.5 7 10.1 Inch TFT IPS LCD Screen Display Module Panel
Basic Info
Model NO. | C43H4505 |
Usage | Small-sized LCM |
Digital LCD Module Type | TFT LCD Display |
Touch Screen Type | Rtp |
Type | Color |
Response Time | 3ms |
Viewing Angle | IPS |
Display Technology | TFT |
DOT-Matrix Graphic LCD Module Type | Row/Column-Driven Control Type |
LCD Drive Mode | Static Drive LCD Module |
Customized | Customized |
Resolution | 480X272 |
Brightness | 500 CD/M2 |
Driving IC | St7283 |
Interface | MCU/RGB/Spi/Mipi |
Transport Package | Paper Box |
Specification | 105.5Wx67.2HX * 2.9(T) |
Trademark | Hongcai |
Origin | China |
HS Code | 8517793000 |
Production Capacity | 500K/Month |
Product Description
Custom lcd 3.5 4.3 5 5.5 7 10.1 inch tft ips lcd screen display module panel
The C43H4505 is a 4.3 inch tft LCD display module with optional resistive touch screen and capacitive touch screen control with a resolution of 480×272 pixels. This size TFT LCD monitor is portrait mode, TFT panel adopts IPS panel, Left: 80 / Right: 80 / Top: 80 / Bottom: 80 degrees (typical). Optional RTP or CTP.
This C43H4505 module has built-in ST7283 controller IC, supports RGB interface, the power supply voltage (VCC) range is 3.0V to 3.6V, the brightness is 500 nits (typ), and the contrast ratio is 800:1. This module is a white goods, Ideal for industries such as household appliances. The module can operate from -20°C to +70°C; its storage temperature range is -30°C to +80°C
DRAWING
General Specifications
Item | Contents | Unit |
Size | 4.3 | inch |
LCM Dimension | 105.5(W)* 67.2(H) * 2.9(T) | mm |
LCD Active Area | 95.04 * 53.86 | mm |
Number Of Dots | 480×272 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | IPS | |
Driver IC | ST7283 | |
Interface Type | RGB | |
Operating Temperature | -20ºC~ 70ºC | |
Storage Temperature | -30ºC~ 80ºC | |
Backlight Type | 10 LEDs | |
Brightness | 500 | Cd/m2 |
Interface
LCM PIN Definition
NO. | Symbol | Description |
1 | GND | Ground |
2 | GND | Ground |
3 | VDD | POWER SUPPLY(3.3V) |
4 | VDD | POWER SUPPLY(3.3V) |
5-12 | R0-R7 | Red data input |
13-20 | G0-G7 | Green data input |
21-28 | B0-B7 | Blue data input |
29 | GND | Ground |
30 | PCLK | Clock signal |
31 | DISP | Display control |
32 | HSYNC | Horizontal sync signal |
33 | VSYNC | Vertical sync signal |
34 | DE | Data input enable |
35 | NC | Not Connect |
36 | GND | Ground |
37 | YU | Touch Panel Up |
38 | XL | Touch Panel Left |
39 | YD | Touch Panel Down |
40 | XR | Touch Panel Right |
41 | GND | Ground |
42 | LED_K | BACKLIGHT CATHODE |
43 | LED_A | BACKLIGHT ANODE |
44 | NC | Not Connect |
45 | NC | Not Connect |
ABOUT US
SGS Certification
Experimental equipment
Q: How can I get some samples?
A: We don't provide free one, but we can have a discount when you reorder according to different quantity, and you will win at least 3% discount.
Q: What is the MOQ?
A: It depends on different products. Please keep in touch with sales to confirm the MOQ.
Q: How do you control quality?
A: All materials we purchase for making any orders are high quality and RoHS compliant, and Control quality with ISO 9001:2001 management system.
Advance inspection instrument and equipment to ensure 100% inspection for each and every piece before shipment.
Q: Does your product have any warranty?
A: Yes, we offer 12 months warranty for our products.
Q: What's your payment method?
A: Payment: T/T, Paypal, Western Union, etc.
For samples: payment in advance.
For mass production: 30% deposit and 70% balance before shipment.
Q: Do you offer custom solution?
A: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements.