Leaderhub Factory Direct Sale 75 Inch Conference Machine Interactive Smart Board Multi Touch Screen Monitors Interactive Flat Panel Online Work From Home
Overview Package size per unit product 186.30cm * 22.50cm * 114.80cm Gross weight per unit product 79.200kg Product Desc;
Basic Info
Model NO. | L75D |
Certification | RoHS, CE, CCC |
Whiteboard Type | Interactive Whiteboard |
Panel Type | D-LED |
Writing Method | Pen/Finger Touch |
Application | Meeting Schools |
Product Name | Touch Screen Interactive Whiteboard |
Contrast Ratio | 1200:1 |
Viewing Angle | Horizontal 178°/Vertical 178° |
Life Time | ≥30000 Hours |
Resolution | 3840 X 2160 |
Aspect Ratio | 16:9 |
Response Time | 8 Ms |
Stand Accessories | Power Cord;Write Pen;Wall-Mounted |
Sensing Type | Infrared Touch |
Touch Points | 20 Point Touch |
Transport Package | Sea and Air Freight;Carton Packing,Wooden Frame an |
Specification | Outer box size (mm): 1863(L) X225(H) X1148(T) |
Trademark | Leaderhub |
Origin | Shenzhen, Guangdong |
HS Code | 8471414000 |
Production Capacity | 3000/Month |
Packaging & Delivery
Package size per unit product 186.30cm * 22.50cm * 114.80cm Gross weight per unit product 79.200kgProduct Description
Model | L65V | L75V | |
Display | Display | 65 inches D-LED backlight | 75 inches D-LED backlight |
Response time | 8 ms | √ | |
Aspect ratio | 16:9 | √ | |
Display area (mm) | 1428.48 (H) X803.52 (V) | 1649.664 (H) X927.936 (V) | |
Resolution | 3840 X 2160 | √ | |
Refreshing frequency | 60Hz | √ | |
NTSC | 72% | √ | |
Contrast ratio | 1200:1 | √ | |
Viewing angle | Horizontal 178°/Vertical 178° | √ | |
Brightness with glass | 350cd/m2 | √ | |
Life time | ≥30000 hours | √ | |
Touch System | Sensing type | Infrared touch | √ |
Touch tool | Passive infrared pen | √ | |
Touch points | 20 point touch | √ | |
Touch response time | ≤10 ms | √ | |
Audio | Soud channel | 2.0 | √ |
Speaker | 2*16W | √ | |
Microphone | Quantity | 6 | √ |
Speaker | 0~8m | √ | |
Camera | Quantity | 1 | √ |
Pixel | 13 Million | √ | |
Position | Bulit-in the middle of top frame | √ | |
Machine parameters | Product size (mm) | 1488(L) X 906H) X 87(T) | 1709(L) X 1029H) X 88(T) |
VESA standard(mm) | 600mm (H) X 400mm (V) | 800mm (H) X 400mm (V) | |
Product weight | Net weight: 36.85kg / gross weight: 45.4kg | Net weight: 47.65kg / gross weight: 62.35kg | |
Operation temperature | 0~40°C | √ |
You may also like
Send inquiry
Send now